Post by Ian Noble on Dec 23, 2013 9:03:03 GMT
2013 Rookie Salaries
1st Round
First round picks are automatically signed to your team.
Pick - First Year - Second Year - Team Option - Team Option - Fifth Year
01 - $4,436,900 - $4,636,600 - $4,836,300 - $5,021,599 - $5,188,985
02 - $3,969,800 - $4,148,500 - $4,327,100 - $4,492,256 - $4,639,544
03 - $3,565,000 - $3,725,400 - $3,885,800 - $4,032,989 - $4,162,252
04 - $3,214,200 - $3,358,800 - $3,503,500 - $3,635,708 - $3,749,680
05 - $2,910,600 - $3,041,600 - $3,172,600 - $3,291,424 - $3,392,388
06 - $2,643,600 - $2,762,600 - $2,881,500 - $2,989,019 - $3,078,510
07 - $2,413,300 - $2,521,900 - $2,630,500 - $2,727,926 - $2,807,924
08 - $2,210,900 - $2,310,400 - $2,409,800 - $2,498,396 - $2,570,189
09 - $2,032,300 - $2,123,800 - $2,215,200 - $2,296,047 - $2,360,724
10 - $1,930,600 - $2,017,500 - $2,104,300 - $2,180,820 - $2,241,064
11 - $1,834,100 - $1,916,700 - $1,999,200 - $2,060,338 - $2,116,173
12 - $1,742,400 - $1,820,800 - $1,899,200 - $1,949,443 - $2,001,290
13 - $1,655,300 - $1,729,800 - $1,804,300 - $1,846,358 - $1,894,566
14 - $1,572,600 - $1,643,300 - $1,714,100 - $1,749,736 - $1,794,486
15 - $1,493,800 - $1,561,000 - $1,628,300 - $1,658,850 - $1,700,529
16 - $1,419,200 - $1,483,100 - $1,546,900 - $1,575,868 - $1,614,778
17 - $1,348,200 - $1,408,900 - $1,469,500 - $1,496,916 - $1,533,249
18 - $1,280,800 - $1,338,400 - $1,396,100 - $1,422,050 - $1,455,989
19 - $1,223,200 - $1,278,200 - $1,333,200 - $1,357,889 - $1,389,764
20 - $1,174,200 - $1,227,000 - $1,279,900 - $1,303,514 - $1,333,619
21 - $1,127,200 - $1,177,900 - $1,228,700 - $1,249,420 - $1,277,752
22 - $1,082,200 - $1,130,900 - $1,179,600 - $1,197,888 - $1,224,627
23 - $1,038,900 - $1,085,700 - $1,132,400 - $1,148,647 - $1,173,892
24 - $997,300 - $1,042,200 - $1,087,100 - $1,101,614 - $1,125,458
25 - $957,500 - $1,000,600 - $1,043,700 - $1,056,730 - $1,079,262
26 - $925,700 - $967,400 - $1,009,000 - $1,021,565 - $1,043,027
27 - $899,000 - $939,500 - $979,900 - $992,088 - $1,012,628
28 - $893,500 - $933,700 - $973,900 - $985,998 - $1,006,121
29 - $887,000 - $926,900 - $966,800 - $978,810 - $998,386
30 - $880,600 - $920,200 - $959,800 - $971,723 - $991,157
Sign your Second Rounders[/i]
Second Round draft picks are not automatically signed to your team.
You must post in reply to this thread before adding them to your team's salary and depth chart:
Your salary cap doesn't matter when you're signing rookies. Teams over the cap aren't affected.
1st Round
First round picks are automatically signed to your team.
Pick - First Year - Second Year - Team Option - Team Option - Fifth Year
01 - $4,436,900 - $4,636,600 - $4,836,300 - $5,021,599 - $5,188,985
02 - $3,969,800 - $4,148,500 - $4,327,100 - $4,492,256 - $4,639,544
03 - $3,565,000 - $3,725,400 - $3,885,800 - $4,032,989 - $4,162,252
04 - $3,214,200 - $3,358,800 - $3,503,500 - $3,635,708 - $3,749,680
05 - $2,910,600 - $3,041,600 - $3,172,600 - $3,291,424 - $3,392,388
06 - $2,643,600 - $2,762,600 - $2,881,500 - $2,989,019 - $3,078,510
07 - $2,413,300 - $2,521,900 - $2,630,500 - $2,727,926 - $2,807,924
08 - $2,210,900 - $2,310,400 - $2,409,800 - $2,498,396 - $2,570,189
09 - $2,032,300 - $2,123,800 - $2,215,200 - $2,296,047 - $2,360,724
10 - $1,930,600 - $2,017,500 - $2,104,300 - $2,180,820 - $2,241,064
11 - $1,834,100 - $1,916,700 - $1,999,200 - $2,060,338 - $2,116,173
12 - $1,742,400 - $1,820,800 - $1,899,200 - $1,949,443 - $2,001,290
13 - $1,655,300 - $1,729,800 - $1,804,300 - $1,846,358 - $1,894,566
14 - $1,572,600 - $1,643,300 - $1,714,100 - $1,749,736 - $1,794,486
15 - $1,493,800 - $1,561,000 - $1,628,300 - $1,658,850 - $1,700,529
16 - $1,419,200 - $1,483,100 - $1,546,900 - $1,575,868 - $1,614,778
17 - $1,348,200 - $1,408,900 - $1,469,500 - $1,496,916 - $1,533,249
18 - $1,280,800 - $1,338,400 - $1,396,100 - $1,422,050 - $1,455,989
19 - $1,223,200 - $1,278,200 - $1,333,200 - $1,357,889 - $1,389,764
20 - $1,174,200 - $1,227,000 - $1,279,900 - $1,303,514 - $1,333,619
21 - $1,127,200 - $1,177,900 - $1,228,700 - $1,249,420 - $1,277,752
22 - $1,082,200 - $1,130,900 - $1,179,600 - $1,197,888 - $1,224,627
23 - $1,038,900 - $1,085,700 - $1,132,400 - $1,148,647 - $1,173,892
24 - $997,300 - $1,042,200 - $1,087,100 - $1,101,614 - $1,125,458
25 - $957,500 - $1,000,600 - $1,043,700 - $1,056,730 - $1,079,262
26 - $925,700 - $967,400 - $1,009,000 - $1,021,565 - $1,043,027
27 - $899,000 - $939,500 - $979,900 - $992,088 - $1,012,628
28 - $893,500 - $933,700 - $973,900 - $985,998 - $1,006,121
29 - $887,000 - $926,900 - $966,800 - $978,810 - $998,386
30 - $880,600 - $920,200 - $959,800 - $971,723 - $991,157
Sign your Second Rounders[/i]
Second Round draft picks are not automatically signed to your team.
You must post in reply to this thread before adding them to your team's salary and depth chart:
1. State the name of your player.
2. State which second-round-deal you wish to offer your rookie:Deal 1 - (a two year deal worth $1,000,000):
1st Year: $500,000
2nd Year: $500,000Deal 2 - (a three deal with a team option):
1st Year: $500,000
2nd Year: $600,000
3rd Year: $700,000 (Team Option)
Your salary cap doesn't matter when you're signing rookies. Teams over the cap aren't affected.